|
National Hockey League
Playoff Schedule |
Scoreboard |
Scores - Previous |
Standings - East |
Standings - West
NHL Boxscore - Tampa Bay at New Jersey
Score By Periods
Scoring Summary |
---|
1st Period | - No Scoring. Penalties - None.
|
---|
2nd Period | - No Scoring. Penalties - Prospal, TB (holding), 4:05; Rheaume, NJ (interference), 16:11.
|
---|
3rd Period | - 1, New Jersey, Langenbrunner 6 (Pandolfo, Stevens), 7:41. 2, New Jersey, Madden 3 (Langenbrunner, Stevens), 11:28. 3, New Jersey, Stevenson 1 (Elias, Gomez), 17:09. Penalties - Neckar, TB (high-sticking), 8:51; Svitov, TB (hooking), 12:11.
|
Shots On Goal | Tampa Bay 4-3-8=15. New Jersey 6-15-11=32. |
Power-Play | Tampa Bay 0-1. New Jersey 0-3. |
Goaltenders | Tampa Bay, Khabibulin (4-3) New Jersey, Brodeur (5-1) |
Attendance | 15,568. |
Referees | Stephane Auger, Don Koharski. |
Linesmen | Brad Lazarowich, Dan Schachte. |
Tampa Bay | | New Jersey |
| G | A | +/- | Sh |
| | G | A | +/- | Sh |
Alexeev | 0 | 0 | -1 | 0 |
| Albelin | 0 | 0 | +2 | 0 |
Andreychuk | 0 | 0 | E | 2 |
| Brylin | 0 | 0 | E | 0 |
Boyle | 0 | 0 | -1 | 2 |
| Daneyko | 0 | 0 | +1 | 1 |
Clymer | 0 | 0 | E | 1 |
| Elias | 0 | 1 | E | 4 |
Cullimore | 0 | 0 | -2 | 0 |
| Friesen | 0 | 0 | +1 | 0 |
Dingman | 0 | 0 | E | 1 |
| Gionta | 0 | 0 | E | 3 |
Fedotenko | 0 | 0 | -1 | 1 |
| Gomez | 0 | 1 | E | 2 |
Kubina | 0 | 0 | -2 | 0 |
| Langenbrunner | 1 | 1 | +2 | 3 |
Lecavalier | 0 | 0 | -2 | 1 |
| Madden | 1 | 0 | +2 | 5 |
Lukowich | 0 | 0 | -1 | 0 |
| Marshall | 0 | 0 | E | 5 |
Modin | 0 | 0 | E | 1 |
| Niedermayer | 0 | 0 | +1 | 0 |
Neckar | 0 | 0 | E | 1 |
| Nieuwendyk | 0 | 0 | E | 1 |
Prospal | 0 | 0 | -2 | 2 |
| Pandolfo | 0 | 1 | +2 | 1 |
Richards | 0 | 0 | -1 | 2 |
| Rheaume | 0 | 0 | +1 | 0 |
Sarich | 0 | 0 | E | 0 |
| Stevens | 0 | 2 | +2 | 3 |
St. Louis | 0 | 0 | -2 | 1 |
| Stevenson | 1 | 0 | +1 | 2 |
Svitov | 0 | 0 | E | 0 |
| Tverdovsky | 0 | 0 | E | 1 |
Taylor | 0 | 0 | E | 0 |
| White | 0 | 0 | E | 1 |
As of April 24, 2003, at 10:01 PM ET
powered by The Sports Network
|
|
|
|
|