Games  New Music  Contests  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

NL Boxscore - St. Louis Cardinals at Atlanta Braves

  1 2 3 4 5 6 7 8 9     RHE
St. Louis 0 0 0 0 0 2 1 0 0 340
Atlanta 0 0 0 0 0 2 0 0 2 4150
Scoring Summary
St. Louis ABRH2B 3BHRRBI WKAVG
Vina, Fernando 2b 3 0 1 0 1 0 1 0 1 .233
Cairo, Miguel lf-1b 4 1 1 0 1 0 1 0 0 .176
Renteria, Edgar ss 3 0 0 0 0 0 1 0 0 .345
Pujols, Albert 1b 3 0 1 1 0 0 0 0 0 .352
  Robinson, Kerry pr-lf 1 0 0 0 0 0 0 0 0 .207
Rolen, Scott 3b 2 0 0 0 0 0 0 2 0 .250
Drew, J.D. rf 3 0 0 0 0 0 0 0 0 .100
  Delgado, Wilson ph 1 0 0 0 0 0 0 0 1 .125
  Edmonds, Jim cf 0 0 0 0 0 0 0 0 0 .396
Marrero, Eli cf-rf 2 1 1 0 0 0 0 2 0 .154
Matheny, Mike c 3 0 0 0 0 0 0 0 0 .329
Williams, Woody p 2 1 0 0 0 0 0 1 1 .300
  Hermanson, Dustin p 0 0 0 0 0 0 0 0 0 .000
  Kline, Steve p 0 0 0 0 0 0 0 0 0 .000
  Eldred, Cal p 0 0 0 0 0 0 0 0 0 .000
Totals27 3 4 1 2 0 3 5 3
 
Atlanta ABRH2B 3BHRRBI WKAVG
Furcal, Rafael ss 5 1 4 0 0 0 1 0 0 .323
Giles, Marcus 2b 2 0 1 1 0 0 0 0 0 .358
Sheffield, Gary rf 4 1 0 0 0 0 0 1 0 .342
Jones, Chipper lf 4 0 1 0 0 0 0 1 1 .239
Jones, Andruw cf 5 0 1 0 0 0 2 0 1 .284
Franco, Matt 1b 2 0 2 0 0 0 0 0 0 .385
  Bragg, Darren pr 0 0 0 0 0 0 0 0 0 .130
  Franco, Julio 1b 2 1 2 1 0 0 0 0 0 .351
Castilla, Vinny 3b 3 1 2 0 0 0 0 1 1 .296
Estrada, Johnny c 4 0 2 0 0 0 1 0 0 .273
Hampton, Mike p 2 0 0 0 0 0 0 0 1 .000
  Lopez, Javy ph 1 0 0 0 0 0 0 0 1 .255
  Gryboski, Kevin p 0 0 0 0 0 0 0 0 0 .000
  Holmes, Darren p 0 0 0 0 0 0 0 0 0 .000
  DeRosa, Mark ph 1 0 0 0 0 0 0 0 1 .087
  King, Ray p 0 0 0 0 0 0 0 0 0 .000
Totals35 415 2 0 0 4 3 6
      One out when winning run scored.

LOB_St. Louis 5, Atlanta 12. 2B_A.Pujols, M.Giles, J.Franco. 3B_F.Vina, M.Cairo. SF_E.Renteria. S_F.Vina, M.Matheny, M.Giles 3. GIDP_M.Matheny, A.Jones. DP_St. Louis 1 (E.Renteria, F.Vina and M.Cairo); Atlanta 1 (M.Giles, R.Furcal and J.Franco).

St. Louis IPHRERBBSOHRERA
Williams, Woody   6 1-3 11 2 2 1 4 0 0.69
Hermanson, Dustin   1 2-3 2 0 0 0 2 0 3.24
Kline, Steve (L 0-2) 1-3 1 2 2 2 0 0 3.24
Eldred, Cal (B 1) 0 1 0 0 0 0 0 7.04
 
Atlanta IPHRERBBSOHRERA
Hampton, Mike   6 2 2 2 4 1 0 4.91
Gryboski, Kevin   1 2 1 1 0 1 0 5.23
Holmes, Darren   1 0 0 0 0 0 0 6.14
King, Ray (W 1-0) 1 0 0 0 1 1 0 3.24

      C.Eldred pitched to 1 batter in the 9th.

IBB_off M.Hampton (S.Rolen).
WP_D.Hermanson.
T_2:54. A_24,184.
Umpires_Home, Paul Nauert; First, Gerry Davis;
Second, Ed Rapuano; Third, Mark Carlson.

As of April 25, 2003, at 12:23 AM ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT