|
National Basketball Association
Scoreboard |
Scores - Previous |
Playoff Schedule |
Standings - East |
Standings - West
NBA Boxscore - Indiana at Boston
Score By Quarters
OFFICIALS: Steve Javie, Mike Callahan, James Capers | ATTENDANCE: 18624 |
| TIME OF GAME: 2:29 |
| Rebounds | |
Indiana |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
J.O`Neal | 44 | 7 | 14 | 0 |
0 | 7 | 10 | 2 | 14 |
16 | 0 | 3 | 1 | 4 |
3 | 21 |
R.Artest | 41 | 6 | 18 | 3 |
5 | 5 | 8 | 3 | 5 |
8 | 2 | 4 | 4 | 4 |
0 | 20 |
B.Miller | 20 | 2 | 7 | 0 |
0 | 3 | 4 | 4 | 5 |
9 | 2 | 5 | 1 | 1 |
0 | 7 |
J.Tinsley | 32 | 3 | 7 | 1 |
2 | 0 | 0 | 1 | 1 |
2 | 8 | 4 | 1 | 1 |
0 | 7 |
R.Miller | 25 | 0 | 7 | 0 |
3 | 5 | 5 | 0 | 1 |
1 | 1 | 1 | 0 | 1 |
0 | 5 |
A.Croshere | 10 | 1 | 5 | 0 |
1 | 2 | 3 | 4 | 0 |
4 | 1 | 0 | 0 | 1 |
0 | 4 |
R.Mercer | 38 | 5 | 12 | 0 |
0 | 2 | 2 | 0 | 4 |
4 | 1 | 1 | 0 | 2 |
1 | 12 |
A.Harrington | 7 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 2 |
2 | 0 | 2 | 0 | 0 |
0 | 0 |
T.Hardaway | 12 | 0 | 3 | 0 |
1 | 0 | 0 | 0 | 1 |
1 | 2 | 2 | 1 | 0 |
0 | 0 |
J.Foster | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 |
J.Bender | 5 | 1 | 3 | 0 |
1 | 2 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
1 | 4 |
E.Strickland | 5 | 1 | 2 | 0 |
0 | 1 | 2 | 0 | 0 |
0 | 2 | 0 | 0 | 0 |
0 | 3 |
TEAM TOTALS | 240 | 26 | 80 | 4 |
13 | 27 | 36 | 14 | 33 |
47 | 19 | 22 | 8 | 14 |
5 | 83 |
PERCENTAGES | FG: 32.5% | 3PT: 30.8% | Ft: 75% | TEAM REB: 10 |
TOTAL TO: 14 |
| Rebounds | |
Boston |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
W.McCarty | 43 | 6 | 12 | 2 |
7 | 0 | 0 | 1 | 4 |
5 | 6 | 3 | 1 | 1 |
0 | 14 |
A.Walker | 33 | 7 | 17 | 3 |
5 | 0 | 0 | 2 | 6 |
8 | 5 | 6 | 1 | 3 |
0 | 17 |
T.Battie | 31 | 5 | 10 | 0 |
0 | 2 | 2 | 1 | 6 |
7 | 0 | 5 | 0 | 0 |
2 | 12 |
T.Delk | 34 | 3 | 8 | 2 |
4 | 6 | 8 | 0 | 5 |
5 | 5 | 4 | 2 | 2 |
0 | 14 |
P.Pierce | 33 | 5 | 8 | 1 |
3 | 10 | 11 | 0 | 12 |
12 | 5 | 3 | 2 | 5 |
0 | 21 |
E.Williams | 23 | 3 | 6 | 0 |
0 | 6 | 7 | 0 | 1 |
1 | 0 | 5 | 0 | 1 |
0 | 12 |
J.Bremer | 26 | 4 | 10 | 1 |
4 | 0 | 0 | 0 | 3 |
3 | 2 | 1 | 0 | 1 |
0 | 9 |
M.Blount | 2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 |
1 | 0 |
G.Long | 10 | 1 | 1 | 0 |
0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 2 |
K.Brown | 3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 |
B.Coles | 2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 |
0 | 0 |
M.Bryant | DNP - Coach's Decision |
TEAM TOTALS | 240 | 34 | 75 | 9 |
23 | 24 | 28 | 5 | 37 |
42 | 25 | 28 | 7 | 14 |
3 | 101 |
PERCENTAGES | FG: 45.3% | 3PT: 39.1% | Ft: 85.7% | TEAM REB: 9 |
TOTAL TO: 16 |
POINTS OFF TURNOVERS |
Indiana 9, Boston 17 |
TECHNICALS: Indiana 5, Boston 0
Indiana - Defensive Three Second, Artest (2),
Miller, Tinsley
As of April 24, 2003, at 11:04 PM ET
powered by The Sports Network
|
|
|
|
|