|
National Hockey League
Playoff Schedule |
Scoreboard |
Scores - Previous |
Standings - East |
Standings - West
NHL Boxscore - Anaheim at Dallas
Score By Periods
Team |
|
1 |
2 |
3 |
OT1 |
OT2 |
OT3 |
OT4 |
OT5 |
|
|
SCORE |
Anaheim
| |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
1 |
|
|
4 |
Dallas |
|
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
|
|
3 |
---|
Scoring Summary |
---|
1st Period | - 1, Anaheim, Krog 3 (Ozolinsh), 13:08. 2, Dallas, Hatcher 1 (Modano, Morrow), 17:39. Penalties - Hatcher, DAL (roughing), 7:02; Muller, DAL (holding stick), 18:10; Turco, DAL, served by Morrow (high- sticking), 18:59.
|
---|
2nd Period | - 3, Anaheim, Niedermayer 1 (Salei), 4:04, (sh). 4, Anaheim, Rucchin 2 (LeClerc), 8:58. 5, Dallas, Arnott 3 (Dahlen), 16:32. Penalties - Vishnevski, ANA (holding), 2:31; Carney, ANA (interference), 9:27.
|
---|
3rd Period | - 6, Dallas, Morrow 1 (Robidas), 17:13. Penalties - None.
|
Overtime | - No Scoring. Penalty - Salei, ANA (hooking), 4:12. 2nd Overtime - No Scoring. Penalties - None. 3rd Overtime - No Scoring. Penalties - None. 4th Overtime - No Scoring. Penalties - None. 5th Overtime - 7, Anaheim, Sykora 1 (Oates, LeClerc), 0:48. Penalties - None.
|
Shots On Goal | Anaheim 10-11-6-8-6-7-5-1=54. Dallas 4-8-11-5-12-17-6-0=63. |
Power-Play | Anaheim 0-3. Dallas 0-3. |
Goaltenders | Anaheim, Giguere (5-0)Dallas, Turco (4-3) |
Attendance | 18,532. |
Referees | Mick McGeough, Stephen Walkom. |
Linesmen | Greg Devorski, Jean Morin. |
Anaheim | | Dallas |
| G | A | +/- | Sh |
| | G | A | +/- | Sh |
Carney | 0 | 0 | -1 | 2 |
| Arnott | 1 | 0 | -1 | 5 |
Chistov | 0 | 0 | E | 3 |
| Barnes | 0 | 0 | -1 | 4 |
Chouinard | 0 | 0 | E | 1 |
| Boucher | 0 | 0 | E | 2 |
Havelid | 0 | 0 | -2 | 2 |
| Dahlen | 0 | 1 | -1 | 1 |
Kariya | 0 | 0 | -1 | 4 |
| DiMaio | 0 | 0 | -1 | 7 |
Kjellberg | 0 | 0 | E | 1 |
| Hatcher | 1 | 0 | -1 | 5 |
Krog | 1 | 0 | +1 | 4 |
| Kapanen | 0 | 0 | -1 | 4 |
LeClerc | 0 | 2 | +2 | 3 |
| Lehtinen | 0 | 0 | -1 | 6 |
Niedermayer | 1 | 0 | -1 | 5 |
| Matvichuk | 0 | 0 | +1 | 3 |
Oates | 0 | 1 | +1 | 6 |
| Modano | 0 | 1 | E | 7 |
Ozolinsh | 0 | 1 | +2 | 1 |
| Morrow | 1 | 1 | +1 | 3 |
Pahlsson | 0 | 0 | -1 | 4 |
| Muller | 0 | 0 | E | 1 |
Rucchin | 1 | 0 | +1 | 5 |
| Oliver | 0 | 0 | +1 | 0 |
Salei | 0 | 1 | +2 | 3 |
| Robidas | 0 | 1 | E | 3 |
Sauer | 0 | 0 | +1 | 0 |
| Sydor | 0 | 0 | E | 0 |
Sykora | 1 | 0 | +1 | 6 |
| Turgeon | 0 | 0 | E | 3 |
Thomas | 0 | 0 | -1 | 1 |
| Young | 0 | 0 | +1 | 6 |
Vishnevski | 0 | 0 | E | 3 |
| Zubov | 0 | 0 | -2 | 3 |
As of April 25, 2003, at 02:08 AM ET
powered by The Sports Network
|
|
|
|
|