|
National Basketball Association
Scoreboard |
Scores - Previous |
Playoff Schedule |
Standings - East |
Standings - West
NBA Boxscore - Minnesota at LA Lakers
Score By Quarters
OFFICIALS: Ronnie Nunn, Leroy Richardson, Bill Spooner | ATTENDANCE: 18997 |
| TIME OF GAME: 3:15 |
| Rebounds | |
Minnesota |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
W.Szczerbiak | 50 | 5 | 10 | 1 |
4 | 2 | 2 | 1 | 5 |
6 | 1 | 5 | 2 | 5 |
1 | 13 |
K.Garnett | 43 | 15 | 31 | 0 |
0 | 3 | 3 | 3 | 11 |
14 | 4 | 6 | 2 | 4 |
4 | 33 |
R.Nesterovic | 31 | 3 | 4 | 0 |
0 | 0 | 0 | 0 | 6 |
6 | 0 | 6 | 0 | 0 |
1 | 6 |
A.Peeler | 34 | 3 | 5 | 0 |
1 | 0 | 0 | 2 | 5 |
7 | 4 | 5 | 1 | 1 |
0 | 6 |
T.Hudson | 40 | 8 | 23 | 3 |
8 | 8 | 8 | 0 | 2 |
2 | 4 | 2 | 2 | 3 |
0 | 27 |
K.Gill | 21 | 1 | 3 | 0 |
0 | 5 | 6 | 1 | 1 |
2 | 2 | 4 | 2 | 0 |
0 | 7 |
R.Strickland | 14 | 3 | 4 | 0 |
0 | 0 | 0 | 0 | 2 |
2 | 7 | 1 | 2 | 2 |
1 | 6 |
M.Jackson | 20 | 4 | 9 | 0 |
1 | 4 | 5 | 1 | 7 |
8 | 1 | 3 | 1 | 1 |
0 | 12 |
G.Trent | 7 | 0 | 1 | 0 |
0 | 2 | 2 | 0 | 0 |
0 | 0 | 1 | 0 | 1 |
0 | 2 |
J.Smith | 5 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 |
0 | 2 |
L.Woods | DNP - Coach's Decision |
M.Wilks | DNP - Coach's Decision |
TEAM TOTALS | 265 | 43 | 91 | 4 |
14 | 24 | 26 | 8 | 39 |
47 | 23 | 35 | 12 | 17 |
7 | 114 |
PERCENTAGES | FG: 47.3% | 3PT: 28.6% | Ft: 92.3% | TEAM REB: 12 |
TOTAL TO: 20 |
| Rebounds | |
LA Lakers |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
R.Fox | 34 | 3 | 7 | 0 |
2 | 2 | 2 | 2 | 2 |
4 | 3 | 6 | 1 | 1 |
0 | 8 |
R.Horry | 33 | 2 | 7 | 0 |
2 | 0 | 0 | 3 | 4 |
7 | 5 | 4 | 2 | 3 |
1 | 4 |
S.O`Neal | 46 | 10 | 26 | 0 |
0 | 8 | 16 | 3 | 14 |
17 | 1 | 1 | 0 | 1 |
5 | 28 |
K.Bryant | 51 | 10 | 28 | 1 |
5 | 9 | 10 | 3 | 4 |
7 | 6 | 1 | 1 | 6 |
0 | 30 |
D.Fisher | 35 | 8 | 14 | 6 |
9 | 1 | 3 | 1 | 3 |
4 | 1 | 6 | 2 | 4 |
0 | 23 |
D.George | 23 | 3 | 7 | 1 |
4 | 0 | 1 | 2 | 4 |
6 | 2 | 2 | 2 | 0 |
0 | 7 |
M.Madsen | 14 | 1 | 3 | 0 |
0 | 0 | 2 | 1 | 2 |
3 | 0 | 2 | 0 | 1 |
0 | 2 |
J.Pargo | 17 | 1 | 3 | 1 |
2 | 2 | 2 | 0 | 0 |
0 | 4 | 3 | 1 | 1 |
0 | 5 |
B.Shaw | 12 | 1 | 3 | 1 |
2 | 0 | 0 | 0 | 2 |
2 | 2 | 2 | 0 | 1 |
1 | 3 |
S.Medvedenko | DNP - Coach's Decision |
S.Walker | DNP - Coach's Decision |
K.Rush | DNP - Coach's Decision |
TEAM TOTALS | 265 | 39 | 98 | 10 |
26 | 22 | 36 | 15 | 35 |
50 | 24 | 27 | 9 | 18 |
7 | 110 |
PERCENTAGES | FG: 39.8% | 3PT: 38.5% | Ft: 61.1% | TEAM REB: 14 |
TOTAL TO: 18 |
POINTS OFF TURNOVERS |
Minnesota 26, LA Lakers 19 |
TECHNICALS: Minnesota 1, LA Lakers 0
Minnesota - Szczerbiak
As of April 25, 2003, at 03:08 AM ET
powered by The Sports Network
|
|
|
|
|